SPOT FOREX TRADING PLATFORMS
*VAM FOREX is only accepting U.S. customer accounts until impending CFTC regulation changes regarding non-U.S. customers and clearing firms are published. Traders should be aware that CFTC has proposed lower leverage for customer accounts and may be subject to change in the near future.
|
About CMS |
||||||
|
DEMO ACCOUNT |
CMS Platforms |
Account Type |
Account Minimum |
Minimum Trade |
Leverage Available |
Cash Rebates |
| VT Trader | Standard | 500 USD | 10,000 | Up to 100:1 | ||
| Micro | 25 USD | 1,000 | Up to 100:1 | Up to 4.00 | ||
| MT4 | Standard | 2,000 USD | 10,000 | Up to 100:1 | per r/t | |
| FX Tradeport (Pro) | Money managers/registered CTAs | Up to 100:1 | ||||
| Held in: Standard: USD,EUR,GBP,JPY,CAD,AUD,NZD Micro: USD | ||||||
|
About FXCM |
||||||
|
DEMO ACCOUNT |
FXCM Platforms |
Account Type |
Account Minimum |
Minimum Trade |
Leverage Available |
Cash Rebates |
| FX Trade Station | Standard | 2,000 USD | 10,000 | Up to 100:1 | Up to 4.00 | |
| Micro | 25 USD | 1,000 | Up to 100:1 | per r/t | ||
| FXCM Active Trader | 25,000 USD or 10M notional/mo. | Up to 100:1 | ||||
| Held in: USD,EUR,GBP,JPY,CHF,CAD,AUD,NZD MT4: USD,EUR,GBP,AUD,NZD,JPY | ||||||
|
About IKON GM |
||||||
|
DEMO ACCOUNT |
IKON
GM Platforms |
Account Type |
Account Minimum |
Minimum Trade |
Leverage Available |
Cash Rebates |
| Spot/Options/Metals | Standard | 1,000 USD | 10,000 | Up to 100:1 | Up to 8.00 | |
| Currenex (Viking) | Standard | 1,000 USD | 10,000 | Up to 100:1 | per r/t | |
| MT4 | Standard | 1,000 USD | 10,000 | Up to 100:1 | ||
| FX, BULLION | Held in: USD | |||||
| & OPTIONS | ||||||
*Highly leveraged forex trading can lead to large losses & is not suitable for all traders.
**Rebates paid by VAM FOREX are based on FCM, trading volume & contract type.